Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
10917 Kentfield Dr, Lebanon, IL 62254 | $34,900 2 beds 1.75 baths |
|
9915 Bending Oaks Dr, Lebanon, IL 62254 | $179,900 3 beds 3 baths |
|
10931 Upland Terrace Dr, Lebanon, IL 62254 | $142,900 3 beds 3 baths |
Real Estate Resources |
Lebanon Apartments
There are 101 apartments found in and near the Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings